
- Flex Duo with Dual Door - Cook two dishes at different temperatures simultaneously with the Smart Divider
- Dual Fan Convection - Two fans circulate air for faster, more even, and efficient cooking
- Powerful Flexible Cooktop - Flexible Cooktop cooks more, faster with 5 specialized round burners and 16K BTU and 15KBTU Power Burners
- 5.8 Cubic Foot Capacity can fit multiple dishes at once or amodate larger items for the holidays
- 5K Simmer Burner can keep water at a low boil
- Keep the kitchen quiet with Soft Close Door technology that will catch the door for a whisper quiet close
- Remotely monitor and control the oven from your smartphone with Wi-Fi connectivity
- Check cooking progress in the Wide View Window without opening the door and losing heat
- A Hidden Bake Element, makes cleaning your oven easy
CA Residents Prop 65 WARNING

| Sub-Brand | N/A |
|---|---|
| Series Name | Flex Duo |
| Type | Freestanding |
| Single/Double Oven | Double |
| Appliance Color/Finish | Black stainless steel |
| Manufacturer Color/Finish | Fingerprint Resistant Black Stainless Steel |
| Handle Color | Black stainless steel |
| Fingerprint-Resistant | Yes |
| Burner Grate Material | Matte cast iron |
| Range Size (Inches) | 30 |
| Capacity (Primary Oven) (Cu. Feet) | 3.4 |
| Capacity (Secondary Oven) (Cu. Feet) | 2.3 |
| Adjustable Height | No |
| Maximum Assembled Height (Inches) | 46.625 |
| Minimum Assembled Height (Inches) | 46.625 |
| Width (Inches) | 29.875 |
| Depth (Inches) | 26 |
| Cutout Height (Inches) | 19 |
| Cutout Width (Inches) | 25 |
| Cutout Depth (Inches) | 21.25 |
| Usable Primary Interior (H x W x D) | 11-in x 25-in x 18.9-in |
| Usable Secondary Interior (H x W x D) | 9.9-in x 25-in x 18.9-in |
| Oven Control Type | Electronic |
| Convection Oven | Yes |
| Convection Element Type (Primary Oven) | Multi-fan |
| Convection Element Type (Secondary Oven) | Multi-fan |
| Cooking Surface Control Type | Knobs |
| Cooking Surface Type | Standard |
| Ignition Type | Electronic |
| Oval Burner | Yes |
| Dual/Tri-Ring Burner(s) | No |
| Power Burner (15,000 BTU+) | Yes |
| Simmer Burner | Yes |
| Sealed Burners | Yes |
| Range Configuration | Upper/Lower |
| Burner #1 Max BTU | 16000 |
| Burner #2 Max BTU | 15000 |
| Burner #3 Max BTU | 5000 |
| Burner #4 Max BTU | 9500 |
| Burner #5 Max BTU | 9500 |
| Burner #6 Max BTU | 0 |
| Burner #7 Max BTU | 0 |
| Burner #8 Max BTU | 0 |
| Cleaning Method | Self-cleaning |
| Downdraft Exhaust | No |
| Adjustable Cleaning Levels | Yes |
| Auto Re-Ignition | Yes |
| Automatic Convection Conversion | No |
| Automatic Shut-Off | No |
| Door Lock | Yes |

0 comments:
Post a Comment