
The Carissa bathtub is soft on the eyes, but generous in proportion for a truefort-influenced bathing experience where you can really relax in style. Cool, clean and contemporary, the lookplements any design ethos. Enjoying this elegant bathtub will be your most desired pastime at home. Your daily ritual will beplete with this eye-catching addition to your bathroom decor.
- Much deeper than standard tubs for full immersion, warmer to the touch and morefortable than traditional enamel/steel tubs, acrylic construction for strength and ease of handling and installation
- Adjustable base for accurate leveling and stability, includes brushed nickel pop-up drain upgrade, includes brushed nickel overflow upgrade
- Tub filler included
- Upc and cupc approved
- Quality guaranteed -es with a manufacturer two year limited warranty
CA Residents Prop 65 WARNING

| Bath Therapy Type | Bathtub |
|---|---|
| Bathtub Type | Freestanding |
| Collection Name | Carissa |
| Actual Height (Inches) | 23 |
| Actual Length (Inches) | 71 |
| Actual Width (Inches) | 32 |
| Common Length (Inches) | 71 |
| Common Width (Inches) | 32 |
| Soaking Depth (Inches) | 14.75 |
| Water Capacity (Gallons) | 80 |
| Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
| Bathing Capacity | 1-person |
| Bath Voltage | N/A |
| Amperage | 0 |
| Assembled Weight (lbs.) | 136 |
| Material | Acrylic |
| Proprietary Material | Acrylic |
| Shape | Oval |
| Number of Air Injectors | 0 |
| Number of Jets | 0 |
| Adjustable Jet Direction | No |
| Adjustable Jet Flow | No |
| Coordinating Wall Surround | N/A |
| Wall Surround Type | N/A |
| Threshold | No threshold |
| Barrier Free | No |
| Drain Location | Center |

0 comments:
Post a Comment