
- Samsung side-by-side refrigerator features a large 24.5 cubic foot capacity design that can store up to 25 bags of groceries
- ENERGY STAR® qualified products help you save money on utility bills without sacrificing performance, style orfort
- Filtered water and cubed/crushed ice dispenser is lighted and controlled with an LED display, ice maker on the door allows for more available space on freezer shelves
- Digital LED display above the water/ice dispenser for quick monitoring and easy control of interior temperatures
- Adjustable, spill-proof sliding glass shelves to amodate items of all shapes and sizes
- 2 gallon door storage bins hold large beverages, thereby freeing up shelf space
- LED tower lighting reduces heat and energy output while reaching every corner of the refrigerator and freezer
- Twin Cooling Plus™ maintains separate humidity levels in the refrigerator and freezer for optimal food storage conditions
- An optional Lowe's Protection Plan starts the day of purchase and provides up to 5 years of coverage, even after a manufacturer's warranty expires, It feels good knowing that if you need repairs, your parts and labor are covered
CA Residents Prop 65 WARNING

Series Name | N/A |
---|---|
Sub-Brand | N/A |
Appliance Color/Finish | Black stainless steel |
Manufacturer Color/Finish | Fingerprint Resistant Black Stainless Steel |
Cabinet Color | Black |
Fingerprint-Resistant | Yes |
Toe Grille Color | Black |
Actual Width (Inches) | 35.75 |
Common Width (Inches) | 36 |
Depth Type | Standard-Depth |
Depth (Including Handles) (Inches) | 36.625 |
Depth (Excluding Handles) (Inches) | 34 |
Depth (Less Door) (Inches) | 29.625 |
Depth with Door Open (Inches) | 50.75 |
Height to Top of Case (Inches) | 68.5 |
Height to Top of Door (Inches) | 69.875 |
Height to Top of Door Hinge (Inches) | 70 |
Overall Capacity (Cu. Feet) | 24.5 |
Refrigerator Capacity (Cu. Feet) | 15.32 |
Freezer Capacity (Cu. Feet) | 9.18 |
Air Filtration | No |
Built-In | No |
Child Safety Locks | No |
Dispenser Light | Yes |
Dispenser Options | Filtered water and cubed/crushed ice |
Door within Door | No |
Door Alarm | Yes |
Door Shelves | 5 |
Door Style | Contoured |
Door Texture | Smooth |
Ice Maker | Single |
Space-Saving In-Door Ice | Yes |
Dual Evaporator Cooling System | Yes |
Electronic Temperature Control | Yes |
Freezer Light | Yes |
Freezer Baskets | 2 |
Freezer Door Bins | 3 |
Freezer Door Shelves | 0 |
Freezer Shelves | 4 |

0 comments:
Post a Comment