
Vibrant multi-color orange, yellow and pink flower clusters bloom from spring to late fall on this variety prized for its improved cold hardiness andpact growth habit. A great choice for a punch of color in mass and hillside plantings and patio containers. Evergreen in mild winter regions; treat as an annual in cold winter regions.
- This new Lantana was selected for improved cold hardiness and itspact growth habit
- Its multi-color orange, yellow and pink flower clusters bloom from spring to late fall
- Great colorful accent, super choice for containers
- Evergreen in milder climates
CA Residents Prop 65 WARNING

| Common Name | Mary Ann Lantana Patio Tree |
|---|---|
| Botanical Name | Lantana Mary Ann |
| Unit of Measure | Gallon(s) |
| Unit of Measure Quantity | 2.8 |
| Growth Habit | Trailing |
| Height (Inches) | 36 |
| Width (Inches) | 36 |
| Light Requirements | Full sun (6+ hours direct sun) |
| Moisture Requirements | Keep moist first year; 1x per week after |
| Cold Hardiness | Zone 6 (0 to -10 degrees F) |
| Fragrant | No |
| Assorted | No |
| Bloom Color Family | Multicolor |
| Foliage Color Family | Green |
| Foliage Color Name | Green |
| WaterWise | Yes |
| Minimum Spacing (Inches) | 36 |
| Plant Code | N/A |
| Ready Refill | No |
| Grow Together Code | N/A |
| Recommended for Beds | Yes |
| Recommended for Planters | Yes |

0 comments:
Post a Comment