
Add this freestanding electric range from GE to your kitchen for all of your baking and boiling needs. Two PowerBoil elements provide faster boiling and adjust to fit all of your cookware. Its ceramic glass cooktop is both sleek and simple to clean, and the white exterior adds a bright look to your kitchen space. The oven’s dual-element bake feature delivers even heat from the upper and lower elements, so your casseroles and cakese out perfectly done. Its 5.3-cu ft capacity fits several dishes at once, so you can cook your main dish and dessert at the same time. Use the self-cleaning feature to make your oven cavity look new without any elbow grease on your part. When it’s time to tidy things up, store your pots, pans and kitchen accessories in the full-width removable storage door to keep your work space organized and uncluttered.
- 5.3-cu ft capacity oven amodates several dishes at once for ease and convenience
- 4 cooktop elements, including two 9-in/6-in PowerBoil elements that are adjustable to fit your cookware
- Dual-element bake feature provides upper and lower elements for even heat distribution, so casseroles and cakese out perfectly
- 2 oven racks with 6 possible positions adjust to suit your baking needs
- Automatic shut-off feature prevents unintended or unsupervised use
- Self-cleaning feature means no scrubbing is necessary to maintain a clean oven
- Ceramic glass cooktop is both sleek and simple to clean
- Removable storage drawer is a handy place to keep pots, pans and kitchen accessories
- White exterior adds a fresh, bright look to your kitchen

| Sub-Brand | N/A |
|---|---|
| Series Name | N/A |
| Type | Freestanding |
| Single/Double Oven | Single |
| Appliance Color/Finish | White |
| Manufacturer Color/Finish | White |
| Handle Color | White |
| Fingerprint-Resistant | No |
| Range Size (Inches) | 30 |
| Capacity (Cu. Feet) | 5.3 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 35.75 |
| Maximum Assembled Height (Inches) | 36.5 |
| Width (Inches) | 29.875 |
| Depth (Inches) | 28 |
| Usable Oven Interior (H x W x D) | 19.25-in x 24.125-in x 19.5-in |
| Cutout Height (Inches) | 36 |
| Cutout Width (Inches) | 30 |
| Cutout Depth (Inches) | 24 |
| Cooking Surface Type | Smooth surface |
| Cooking Surface Control Type | Knobs |
| Element #1 Size | 6-in/9-in |
| Element #1 Wattage | 3100 |
| Element #2 Size | 6-in |
| Element #2 Wattage | 3100 |
| Element #3 Size | 6-in |
| Element #3 Wattage | 1200 |
| Element #4 Size | 6-in/9-in |
| Element #4 Wattage | 1200 |
| Element #5 Size | N/A |
| Element #5 Wattage | 0 |
| Element #6 Size | N/A |
| Element #6 Wattage | 0 |
| Power Element | Yes |
| Simmer Element | No |
| Bridge Element | No |
| Dual/Triple Element | Yes |
| Downdraft Exhaust | No |
| Food Temperature Probe | No |
| Convection Element Type | None |
| Convection Oven | No |
| Interior Light(s) Type | Standard (incandescent) |
| Light(s) Control | Oven light touch pad |
| Oven Control Type | Electronic |

0 comments:
Post a Comment